CFD Retirees
The City of Crawfordsville Fire Department would like to thank our Retirees for their years of dedication and service to the City of Crawfordsville.
Crawfordsville List of Retirees
* LODD- Indicates Line of Duty Death
Retiree | Date Hired | Years of Service | Retired / Disabled |
Eric Small | 11/25/1987 | 29 | 5/29/2016 |
Bradley A Nichols | 10/1/1980 | 36 | 5/11/2016 |
Brad Scott | 3/23/1994 | 21 | 6/10/2015 |
Dana Sowders | 3/2/1983 | 31 | 8/26/2014 |
Dale Taylor | 11/25/1987 | 26 | 3/15/2013 |
David Steward | 4/26/1978 | 35 | 3/7/2013 |
Mark Evans | 11/21/1990 | 23 | 1/29/2013 |
Randy Leuke | 6/15/2005 | 7 | 12/20/2012 Disabled |
Dave Hampton | 1/1/1989 | 23 | 3/1/2012 |
Jeff Davenport | 10/11/1978 | 34 | 2/14/2012 |
Joseph Mitton | 11/22/1989 | 23 | 2/7/2012 LODD |
Todd Barton | 11/20/1991 | 20 | 12/20/2011 |
Brian Keim | 4/9/1980 | 28 | 4/30/2008 |
Larry Patton | 7/16/1970 | 37 | 12/2/2007 |
Dennis Weir | 11/1/1976 | 30 | 10/31/2006 |
Larry Remley | 5/171971 | 35 | 6/30/2006 |
Steve Wright | 7/13/1983 | 21 | 7/31/2004 |
Jim McClure | 3/1/1960 | 40 | 3/1/2000 |
Larry Harvey | 4/7/1982 | 16 | 2/28/1998 Disabled |
Michael Kadinger | 1/1/1977 | 20 | 7/1/1997 |
Jim Rogers | 7/4/1986 | 9 | 1/1/1995 Disabled |
Jack Murphy | 5/4/1974 | 20 | 7/1/1994 |
Jim Barnett | 1/29/1972 | 20 | 8/1/1992 |
William Myers | 2/1/1971 | 20 | 9/1/1991 |
Charles Holland | 3/11/1968 | 20 | 7/31/1988 |
Herbert Cox | 2/1/1968 | 20 | 7/19/1988 |
Fred Davis | 3/1/1960 | 28 | 3/28/1988 |
Leonard Davenport | 5/31/1957 | 30 | 10/29/1987 |
Richard L Nichols | 7/1/1963 | 23 | 7/6/1986 |
Bruce Sheets | 1/1/1966 | 19 | 6/1/1985 Disabled |
Lonnie Flick | 10/1/1964 | 20 | 10/1/1984 |
Robert Oliver | 2/1/1960 | 23 | 10/18/1983 |
Rex Hayes | 1/1/1961 | 20 | 6/2/1983 |
Ronald Herbers | 1/1/1966 | 16 | 12/1/1982 Disabled |
Ronald Addler | 4/1/1962 | 20 | 5/31/1982 |
James R Davis (Dick) | 7/1/1960 | 20 | 8/10/1980 |
Darrel Denny | 2/1/1971 | 7 | 6/10/1978 Disabled |
Kenneth Weir | 5/1/1963 | 13 | 10/1/1976 |
Frank Gardner | 5/27/1956 | 20 | 9/18/1976 |
Lowell Terry | 5/1/1948 | 28 | 6/13/1975 |
Leslie Stout | 11/15/1942 | 33 | 11/15/1974 |
Robert Redmon | 5/1/1953 | 21 | 5/3/1974 |
Bill King | 8/26/1952 | 19 | 12/31/1971 LODD |
John Keesee | 5/16/1951 | 20 | 5/26/1971 |
Harvey Caldwell | 4/17/1950 | 20 | 10/18/1970 |
Raymond Foster | 12/15/1949 | 20 | 5/16/1970 |
Leland Raferty | 2/1/1948 | 20 | 4/1/1968 |
Harold Barnett | 1/1/1948 | 20 | 3/1/1968 |
Raymond Harris | 4/1/1924 | 40 | 1/1/1965 |
Elmer Dickman | 10/1/1939 | 25 | 10/1/1964 Disabled |
Elijah Nichols | 1/1/1937 | 26 | 7/1/1963 |
John R. Glaze | 1/1/1945 | 18 | 5/1/1963 |
Claude Hankins | 12/12/1922 | 37 | 7/1/1960 |
Merle Patton | 5/25/1935 | 25 | 7/1/1960 |
Harry Laird | 2/21/1935 | 25 | 3/1/1960 |
Glen Slavens | 9/1/1932 | 26 | 6/1/1957 Disabled |
Lee Nevett | 7/30/1923 | 31 | 4/1/1955 |
Howard B Campbell | 4/1/1924 | 29 | 5/1/1953 |
Claude Lemon | 9/9/1918 | 32 | 4/1/1953 |
Lester Mastin | 3/1/1919 | 25 | 8/16/1952 |
Elmer Wood | 7/1/1922 | 25 | 2/1/1948 |
Frank Holland | 7/1/1922 | 25 | 1/1/1948 |
Charles Williams | 5/10/1902 | 44 | 7/1/1946 |
Harry Smith | 5/1/1915 | 30 | 7/1/1945 |
Jesse Moore | 7/1/1917 | 18 | 10/1/1939 |
Harrison Young | 1/1/1907 | 30 | 5/14/1937 |
Frank Esra | 3/1/1914 | 23 | 5/14/1937 |
Issac Dickman | 6/1/1918 | 18 | 12/30/1936 LODD |
Hugh Patton | 2/1/1914 | 21 | 5/25/1935 Disabled |
William Lytle | 7/19/1919 | 14 | 1/21/1933 Died |
Clerance Williams | 8/2/1912 | 2 | 8/3/1914 LODD |
Contact Us

Scott Busenbark,
Fire Chief
Fire Chief
- Business: (765) 362-1277
- Business Fax: (765) 364-5198
- Staff Directory
- Monday-Friday
8:30 am-4:30 pm
The station is staffed 24 hours a day.